Meu Perfil

No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 6.15 MB
Message | Memory use |
---|---|
Component initialization | 1.46 MB |
Controller action start | 2.54 MB |
Controller render start | 3.10 MB |
View render complete | 3.66 MB |
Total Request Time: 210 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 6.22 | |
Event: Controller.initialize | 93.69 | |
Event: Controller.startup | 1.06 | |
Controller action | 74.20 | |
Event: Controller.beforeRender | 17.75 | |
» Processing toolbar data | 17.54 | |
Rendering View | 2.46 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Users/ver.ctp | 0.53 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 0.98 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/html/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/app/Lib/ |
CACHE | /var/www/html/app/tmp/cache/ |
CAKE | /var/www/html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/lib |
CORE_PATH | /var/www/html/lib/ |
CAKE_VERSION | 2.4.7 |
CSS | /var/www/html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://floreioseborroes.net |
IMAGES | /var/www/html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/app/tmp/logs/ |
ROOT | /var/www/html |
TESTS | /var/www/html/app/Test/ |
TMP | /var/www/html/app/tmp/ |
VENDORS | /var/www/html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-8+ubuntu18.10.1+deb.sury.org+1 |
Redirect Status | 200 |
Http Host | floreioseborroes.net |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Http Cf Ipcountry | US |
Http X Forwarded For | 3.94.200.93 |
Http Cf Ray | 5451c4195922cf48-EWR |
Http X Forwarded Proto | https |
Http Cf Visitor | {"scheme":"https"} |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Wed, 24 Jul 2019 00:51:12 GMT |
Http Cf Connecting Ip | 3.94.200.93 |
Http Cdn Loop | cloudflare |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
Server Signature | Apache/2.4.34 (Ubuntu) Server at floreioseborroes.net Port 80 |
Server Software | Apache/2.4.34 (Ubuntu) |
Server Name | floreioseborroes.net |
Server Addr | 159.65.35.109 |
Server Port | 80 |
Remote Addr | 108.162.219.111 |
Document Root | /var/www/html/app/webroot |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/app/webroot |
Server Admin | [email protected] |
Script Filename | /var/www/html/app/webroot/index.php |
Remote Port | 12030 |
Redirect Url | /users/ver/71416 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/ver/71416 |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1576343161.835 |
Request Time | 1576343161 |